To help these candidates and protect your freedom, contribute to THSC PAC.
How does THSC PAC make its endorsements?
How do I find my district?
** Candidates in blue won their races
| CONGRESSIONAL RACES | |||
| CD | 1 | Louie Gohmert | gohmert.house.gov |
| CD | 2 | Ted Poe | poe.house.gov |
| CD | 3 | Sam Johnson | samjohnson.house.gov |
| CD | 4 | Ralph Hall | ralphhall.house.gov |
| CD | 5 | Jeb Hensarling | hensarling.house.gov |
| CD | 6 | Joe Barton | joebarton.house.gov |
| CD | 7 | John Culberson | culberson.house.gov |
| CD | 8 | Kevin Brady | house.gov/brady |
| CD | 10 | Michael McCaul | mccaul.house.gov |
| CD | 11 | Mike Conaway | conaway.house.gov |
| CD | 12 | Kay Granger | kaygranger.house.gov |
| CD | 13 | Mac Thornberry | thornberry.house.gov |
| CD | 14 | Ron Paul | house.gov/paul |
| CD | 17 | Bill Flores | flores.house.gov |
| CD | 19 | Randy Neugebauer | randy.house.gov |
| CD | 20 | Clayton Trotter | trotterforcongress.com |
| CD | 21 | Lamar Smith | lamarsmith.house.gov |
| CD | 22 | Pete Olson | olson.house.gov |
| CD | 23 | Francisco Canseco | canseco.house.gov |
| CD | 24 | Kenny Marchant | marchant.house.gov |
| CD | 25 | Donna Campbell | drdonnaforcongress.com |
| CD | 26 | Michael Burgess | burgess.house.gov |
| CD | 30 | Stephen Broden | broden2010.com |
| CD | 31 | John Carter | carter.house.gov |
| CD | 32 | Pete Sessions | sessions.house.gov |
| STATE RACES | |||
| Governor | Rick Perry | rickperry.org | |
| Lieutenant Governor | David Dewhurst | daviddewhurst.com | |
| Attorney General | Greg Abbott | oag.state.tx.us | |
| Comptroller | Susan Combs | susancombs.com | |
| Land Commissioner | Jerry Patterson | votepatterson.com | |
| Ag Commissioner | Todd Staples | toddstaples.com | |
| Supreme Court Justice | Place 9 | Eva Guzman | evaguzman.com |
| Court of Criminal Appeals | Place 2 | Lawrence Meyers | cca.courts.state.tx.us |
| Place 5 | Cheryl Johnson | judgecheryljohnson.com | |
| Place 6 | Michael Keasler | cca.courts.state.tx.us | |
| SBOE | 5 | Ken Mercer | votekenmercer.com |
| 10 | Marsha Farney | marshafarney.com | |
| SD | 5 | Steve Ogden | steveogden.org |
| 7 | Dan Patrick | danpatrick.org | |
| 12 | Jane Nelson | janenelson.org | |
| 18 | Glenn Hegar | glennhegarmobile.com | |
| 22 | Brian Birdwell | brianbirdwell.net | |
| HD | 1 | George Lavender | georgelavender.com |
| 2 | Dan Flynn | daflynn.com | |
| 3 | Erwin Cain | erwincain.com | |
| 5 | Bryan Hughes | bryanhughes.com | |
| 6 | Leo Berman | house.state.tx.us | |
| 9 | Wayne Christian | waynechristiancampaign.com | |
| 12 | James White | jameswhiteforeasttexas.com | |
| 14 | Fred Brown | representativefredbrown.com | |
| 15 | Rob Eissler | robeissler.com | |
| 20 | Charles Schwertner | drschwertner.com | |
| 26 | Charlie Howard | charliehoward.net | |
| 28 | John Zerwas | johnzerwas.com | |
| 29 | Randy Weber | weberfortexas.com | |
| 45 | Jason Isaac | jasonisaac.com | |
| 47 | Paul Workman | workmanfortexas.com | |
| 50 | Pat McGuinness | patmcguinness.org | |
| 54 | Jimmie Don Aycock | jdaycock.com | |
| 55 | Ralph Sheffield | sheffieldforstaterep.com | |
| 56 | Charles “Doc” Anderson | docandersonfortexas.com | |
| 57 | Marva Beck | marvabeckfortexas.com | |
| 58 | Rob Orr | roborr.org | |
| 59 | Sid Miller | house.state.tx.us | |
| 61 | Phil King | philking.com | |
| 63 | Tan Parker | tanparker.com | |
| 65 | Burt Solomons | burtsolomons.com | |
| 66 | Van Taylor | vantaylor.com | |
| 67 | Jerry Madden | jerrymadden.org | |
| 69 | Lanham Lyne | lanhamlyne.org | |
| 72 | Drew Darby | drewdarby.com | |
| 83 | Charles Perry | electcharlesperry.com | |
| 84 | John Frullo | johnfrullo.com | |
| 85 | Jim Landtroop | jimlandtroop.com | |
| 89 | Jodie Laubenberg | voteforjodie.com | |
| 92 | Todd Smith | toddsmithrep.com | |
| 96 | Bill Zedler | billzedler.org | |
| 101 | Cindy Burkett | cindyburkett.org | |
| 102 | Stefanie Carter | carterfortexas.com | |
| 105 | Linda Harper-Brown | lindaharperbrown.com | |
| 106 | Rodney Anderson | rodneyanderson.org | |
| 126 | Patricia Harless | patriciaharless.com | |
| 129 | John Davis | votejohndavis.com | |
| 135 | Gary Elkins | garyelkins.com | |
| 144 | Ken Legler | votekenlegler.com | |
| 149 | Jack O’Connor | takeback149.com | |
| 3rd Court of Appeals | Place 4 | Melissa Goodwin | melissa4justice.com |
| 10th Court of Appeals | Place 3 | Al Scoggins | scogginsforjustice.com |
| LOCAL RACES** | |||
| Austin, Fayette, and Waller Counties | 155th Judicial District Judge | Jeff Steinhauser | jeffsteinhauser.com |
| Bexar County | County Court at Law No. 5 | Jason Pulliam | jasonforjudge.com |
| County Court at Law No. 9 | Walden Shelton | ||
| County Court at Law No. 12 | Scott Roberts | bexar.org/judges/countycourts.html | |
| 73rd District Court | Renee McElhaney | bexar.org/judges/districtcourt73.html | |
| 224th District Court | Cathy Stryker | bexar.org/judges/districtcourt224.html | |
| 288th District Court | Sol Casseb III | bexar.org/judges/districtcourt288.html | |
| 290th District Court | Melissa Skinner | bexar.org/judges/districtcourt290.html | |
| 436th District Court | Lisa K. Jarrett | bexar.org/judges/districtcourt436.html | |
| 437th District Court | Lori I. Valenzuela | bexar.org/judges/districtcourt437.html | |
| Justice, 4th Court of Appeals, Place 2 | Marialyn Barnard | 4thcoa.courts.state.tx.us/court/justices.asp | |
| Bosque County | Justice of the Peace | Ray Ballmann | rballmann@wildblue.net |
| Collin County | 219th District Court Judge | Scott Becker | beckerforjudge.com |
| County Judge | Keith Self | keithself.com | |
| Commissioner, Precint 2 | Cheryl Williams | votecherylwilliams.com | |
| Court at Law #6 Judge | Jay Adam Bender | benderforjudge.com | |
| Ellis County | 40th District Court Judge | Bob Carroll | |
| Harris County | 180th Criminal District Court Judge | Marc Brown | electmarcbrown.com |
| Lubbock County | County Judge | Tom Head | tomheadforjudge.com |
| Justice of the Peace Place 1 | Jim Hansen | Jimhan43@suddenlink.net | |
| Justice of the Peace Place 2 | Jim Dulin | jimdulin@suddenlink.net | |
| Tarrant County | County Court at Law #3 Judge | Mike Hrabal | votemike10.com |
| Van Zandt County | County Court at Law Judge | Randy McDonald | mcdonald4judge@afo.net |
**THSC PAC’s policy on endorsing local candidates is that they must contact us, respond to our questionnaire, and get local home school leaders in their counties to recommend their endorsement.


