** Candidates in blue won their respective races
| OFFICE | DISTRICT | LAST NAME | FIRST NAME |
| CD | 20 | Trotter | Clayton |
| Governor | Perry | Rick | |
| Lieutenant Governor | Dewhurst | David | |
| Comptroller | Combs | Susan | |
| Land Commissioner | Patterson | Jerry | |
| Railroad Commissioner | Carrillo | Victor | |
| Supreme Court Justice | Place 3 | Green | Rick |
| Supreme Court Justice | Place 9 | Guzman | Eva |
| SBOE | 3 | Muenzler | Joanie |
| SBOE | 5 | Mercer | Ken |
| SBOE | 9 | McLeroy | Don |
| SBOE | 10 | Russell | Brian |
| SBOE | 15 | Rives | Randy |
| SD | 5 | *Ogden | Steve |
| SD | 7 | *Patrick | Dan |
| SD | 12 | *Nelson | Jane |
| SD | 18 | *Hegar | Glenn |
| HD | 1 | Lavender | George |
| HD | 2 | *Flynn | Dan |
| HD | 3 | Cain | Erwin |
| HD | 5 | *Hughes | Bryan |
| HD | 6 | *Berman | Leo |
| HD | 9 | *Christian | Wayne |
| HD | 14 | *Brown | Fred |
| HD | 15 | *Eissler | Rob |
| HD | 20 | Rister | Milton |
| HD | 28 | *Zerwas | John |
| HD | 29 | *Weber | Randy |
| HD | 47 | Turner | Holly |
| HD | 52 | Gordon | John |
| HD | 54 | *Aycock | Jimmie Don |
| HD | 55 | *Sheffield | Ralph |
| HD | 56 | *Anderson | Charles “Doc” |
| HD | 58 | *Orr | Rob |
| HD | 59 | *Miller | Sid |
| HD | 61 | *King | Phil |
| HD | 63 | *Parker | Tan |
| HD | 65 | *Solomons | Burt |
| HD | 66 | Richard | Wayne |
| HD | 67 | *Madden | Jerry |
| HD | 69 | Lyne | Lanham |
| HD | 72 | *Darby | Drew |
| HD | 83 | Perry | Charles |
| HD | 84 | Frullo | John |
| HD | 85 | Landtroop | Jim |
| HD | 87 | Leal | Victor |
| HD | 89 | *Laubenberg | Jodie |
| HD | 92 | *Smith | Todd |
| HD | 96 | Zedler | Bill |
| HD | 98 | DeOtte | Rich |
| HD | 101 | Noschese | Greg |
| HD | 102 | Carter | Stefanie |
| HD | 105 | *Harper-Brown | Linda |
| HD | 126 | *Harless | Patricia |
| HD | 127 | Curling | Susan |
| HD | 129 | *Davis | John |
| HD | 135 | *Elkins | Gary |
| HD | 144 | *Legler | Ken |
| 10th Court of Appeals | Place 3 | Scoggins | Al |
| Local Races** | |||
| OFFICE | DISTRICT | LAST NAME | FIRST NAME |
| Bosque County | Justice of the Peace | Ballmann | Ray |
| Castro, Hale, and Swisher Counties | 242nd District Court Judge | Holloway | Paul |
| Collin County | 219th District Court Judge | Becker | Scott |
| Collin County | 296th District Court Judge | Gore | Keith |
| Collin County | County Judge | Self | Keith |
| Collin County | Court at Law #2 Judge | Ramage | Sharon |
| Collin County | Precinct 2 Commissioner | Voigtsberger | Karl |
| Collin County | Precinct 4 Commissioner | Ward | Kathy |
| Ellis County | Court at Law #1 Judge | Wilhelm | Greg |
| Lubbock County | 364th District Court Judge | Bassett | Jennifer |
| Lubbock County | County Judge | Head | Tom |
| Lubbock County | Justice of the Peace Place 1 | Hansen | Jim |
| Lubbock County | Justice of the Peace Place 2 | Dulin | Jim |
| Lubbock County | Precinct 4 Commissioner | Leonard | John |
| Lubbock County | Republican Party Chairman | Galloway | Jack |
| Tarrant County | 322nd District Court Judge | Hoppes | Lisa |
| Tarrant County | County Court at Law #3 Judge | Hrabel | Mike |
| Van Zandt County | County Court at Law Judge | McDonald | Randy |
| Wichita County | County Court at Law #2 Judge | Fidelie | Tony |


